BASIC
Choose and Manage
Investment Yourself
Choose and Manage
Investment Yourself
Get Some help
from us
Get some help from
us or franchisee.
Segment | Basic / Premium | Advance |
---|---|---|
NSE/BSE CASH | upto 8x | upto 16x |
Index/Stock Futures | upto 2x | upto 4x |
Index/Stock Option Sell | upto 2x | upto 4x |
Currency Futures | upto 2x | upto 4x |
Option Sell (Currency) | upto 2x | upto 4x |
NCDEX Future | upto 1X | upto 2X |
MCX Futures | upto 2x | upto 4x |
MCX Options Sell | upto 2x | upto 4x |
All Option Buy | 1x | 1x |
Plan Name | Basic | Premium | Advance |
---|---|---|---|
Trading Account Opening Charges | FREE | FREE | FREE |
Demat Account Opening Charges | FREE | FREE | FREE |
POA Charges (Stamp) | Rs. 500/- (Plus Taxes) | Rs. 500/- (Plus Taxes) | FREE |
DP AMC | Free for 1st yr Next year Onward: | Free for 1st yr Next year Onward: | Free for 1st yr Next year Onward: |
Intraday Brokerage Equity Cash & Futures(Intraday trade in NSE, BSE, MCX, NCDEX) | Rs. 20/-or 0.05% (Whichever is Lower) | Rs. 40/-or 0.10% (Whichever is Lower) | Upto 0.05% |
Delivery Brokerage Equity Cash (NSE, BSE) | Rs. 20/- or 0.05% (Whichever is Lower) | Rs. 40/- or 0.10% (Whichever is Lower) | Upto 0.50% |
Options (NSE, BSE, MCX & NCDEX) | Rs. 20/-per executed order | Rs. 40/-per executed order | Upto Rs. 75/- per lot |
Call and Trade charges per order | 20 | Free | Free |
MTF | X | X | Yes |
Advisory Support | X | X | Yes |
Dedicated Relationship Manager | X | X | Yes |
KRA, CKYC, e-sign Charges, Email statements / Electronic contract notes | Free |
Account Opening Charges | No Account Opening Charges, BO has to pay for stamp Charges on actually applicable for POA Stamps | ||
Advance / Deposit | NIL | ||
Account maintenance | Free for 1 Year (individual), 2000For Corporate Account | ||
Next year Onward: Rs. 250/-P.M. + 11 Month AMC Free for Individual, Rs. 2000/- P.M. +11 month AMC Free for Corporate | |||
Demat | Demat / Remat (Per ISIN) Rs. 100 per Form | ||
Remat | Remat / Restate / Destate 75/ISIN | ||
Transaction (Debit) | Transaction charges for On Market Sell | ||
Basic & premium: Rs. 25 / Per ISIN, Advance : 12 / ISIN | |||
Transaction charges for Off Market / Inter Depository Transfer | |||
Basic & premium: Rs. 50 / Per ISIN, Advance : 35 / ISIN | |||
Normal Pledge | Creation / Closure / Invocation | Pledge Creation Rs. 75 / 0.003% (whichever is higher) | |
Creation / Closure Confirmation | Nil (Email Confirmation) / 25.00 for Physical Letter issued | ||
Margin Pledge Creation / Closure | Basic / Premium | Rs.20 / ISIN + CM + CC charges if any | |
Advance | Rs.12.00 / ISIN + CM + CC charges if any | ||
Failed / Late Instruction Charges | Failed Transaction Charges 50 / ISIN / Late Transaction Charges 100/ISIN | ||
Other Charges | Physical Statement Request 50 | ||
DIS Request 50 | |||
DIS Request BY Plain Letter 100 | |||
Postage Charges (As Applicable)50 / Min. | |||
Modification Charges (Client Account Update) Rs. 50.. form | |||
Cheque Bounce Charges Rs. 250/- per instance | |||
Delay Payment Charges (DPC) on an outstanding bill 1.50% Per month | |||
Note: 18% GST is additional to the aforesaid charges |
Particulars | Charges |
---|---|
STT for equity delivery | 0.1% on buy & sell |
STT for equity intraday | 0.025% on the sell side |
STT for equity futures | 0.01% on sell side |
STT for equity options | 0.05% on sell side (on premium) |
CTT for commodity futures | 0.01% on sell side (Non Agri) |
CTT for commodity options | 0.05% on sell side |
Note: STT/CTT charged will be rounded off to the nearest rupee.
Particulars | Charges |
---|---|
Equity | NSE 0.00325% of turnover; BSE 0.003% of turnover |
Equity futures | 0.0019% of turnover (NSE) |
Equity options | 0.05% of premium turnover (NSE) |
Currency futures | NSE 0.0009% of turnover; BSE 0.00022% of turnover |
Currency options | NSE 0.0007% of turnover; BSE 0.001% of turnover |
Goods & services tax (GST) – 18% on brokerage + transaction charges
SEBI charges: Rs. 10 per crore (of turnover)
Stamp Duty: Tax levied by the state government